Powered By Fantasy League Manager

Week 16

BCCFL
30-Dec-2002

01:18 PM


Scoring History
1. Sunrise Sacred Warriors
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: BULGER,MARC 0.0x 0.0x 0.0x 0.0x 0.0x 24.0x 13.0x 0.0b 19.0* 37.0* 22.0* 0.0 0.0 0.0 22.0 0.0
QB: PENNINGTON,CHAD 0.0x 0.0x 0.0x 10.0x 19.0x 0.0b 16.0x 12.0* 19.0 0.0 33.0 12.0 19.0* 13.0* 13.0* 28.0*
QB: WARNER,KURT 10.0* 13.0* 10.0* 0.0* 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 22.0* 7.0 0.0 0.0 0.0
RB: BARBER,TIKI 6.0* 7.0* 8.0* 10.0* 7.0* 4.0* 0.0b 11.0* 23.0* 16.0* 4.0* 16.0* 10.0* 13.0* 17.0* 16.0*
RB: FOSTER,DE'SHAUN 0.0 0.0 0.0* 0.0 0.0 0.0 0.0* 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RB: GARNER,CHARLIE 26.0* 14.0* 0.0b 14.0* 26.0* 4.0* 7.0* 4.0* 10.0* 7.0* 8.0* 20.0* 8.0* 6.0* 0.0* 17.0*
RB: GEORGE,EDDIE 14.0* 4.0* 10.0* 6.0* 0.0* 19.0* 0.0b 7.0* 7.0* 7.0* 16.0* 4.0* 10.0* 16.0* 7.0* 19.0*
WR: DRIVER,DONALD 4.0x 10.0x 13.0 19.0* 13.0* 0.0* 0.0* 0.0b 4.0* 10.0* 13.0* 6.0* 4.0* 0.0* 6.0* 10.0*
WR: FINNERAN,BRIAN 0.0x 4.0x 16.0 0.0b 4.0* 6.0* 0.0* 4.0* 0.0* 4.0 0.0* 7.0 13.0* 0.0* 0.0* 10.0*
WR: PORTER,JERRY 0.0x 10.0x 0.0b 6.0 13.0 0.0* 10.0 4.0* 10.0* 12.0* 0.0* 16.0* 0.0* 0.0* 8.0* 0.0*
WR: SMITH,ROD 6.0* 0.0* 13.0* 4.0* 7.0* 7.0* 7.0* 4.0* 0.0b 4.0* 10.0* 10.0* 0.0* 0.0* 7.0* 4.0*
WR: STREETS,TAI 0.0x 0.0x 0.0x 0.0b 0.0x 4.0x 7.0x 10.0x 10.0x 0.0 4.0 4.0 4.0 6.0 0.0 7.0
WR: THRASH,JAMES 6.0* 13.0* 13.0* 6.0* 4.0* 0.0b 0.0* 4.0* 0.0* 0.0* 16.0 0.0* 0.0 6.0 0.0 0.0
K : ELAM,JASON 13.0* 6.0* 4.0* 7.0* 6.0* 32.0* 13.0* 6.0* 0.0b 4.0* 9.0* 2.0* 16.0* 7.0* 7.0* 4.0*
K : LINDELL,RIAN 5.0 9.0 8.0 12.0 0.0b 3.0 2.0 5.0 3.0* 9.0 16.0 7.0 6.0 10.0 8.0 12.0
LB: BARROW,MICHAEL 3.0* 6.0 3.0 5.0* 5.0 7.0* 0.0b 6.0 2.0 7.0 6.0 6.0 3.0 0.0 13.0 4.0
LB: MORGAN,DAN 14.0 5.0* 3.0* 16.0 10.0* 1.0* 0.0 3.0* 0.0b 0.0 0.0 5.0* 0.0 0.0 0.0 0.0
LB: URLACHER,BRIAN 9.0* 18.0* 7.0* 10.0* 7.0* 0.0b 5.0* 8.0* 12.0* 14.0* 10.0* 7.0* 1.0* 6.0* 7.0* 10.0*
S: ARCHULETA,ADAM 10.0x 17.0x 3.0x 3.0x 9.0x 11.0x 4.0x 0.0b 5.0x 8.0x 12.0x 9.0x 2.0* 5.0* 2.0* 7.0*
Bench Points = 20.0 15.0 68.0 47.0 31.0 7.0 18.0 40.0 21.0 20.0 75.0 39.0 20.0 22.0 43.0 23.0
Total Points For = 93.0 80.0 68.0 85.0 97.0 80.0 50.0 67.0 88.0 114.0 96.0 108.0 83.0 66.0 74.0 125.0
2. Rabid Dog's
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: CARTER,QUINCY 0.0 19.0 7.0 13.0 13.0* 19.0 13.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0
QB: CULPEPPER,DAUNTE 19.0* 34.0* 6.0* 17.0* 0.0b 28.0* 10.0* 13.0* 7.0* 0.0* 25.0* 23.0* 19.0* 12.0* 40.0* 11.0*
QB: TESTAVERDE,VINNY 21.0 6.0 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RB: STEWART,JAMES 0.0* 4.0* 17.0* 4.0* 0.0b 0.0* 22.0* 17.0* 4.0* 7.0* 7.0* 13.0* 4.0* 4.0* 0.0* 6.0*
RB: THOMAS,ANTHONY 6.0* 13.0* 7.0* 0.0* 0.0* 0.0b 13.0* 0.0* 14.0* 13.0* 10.0* 0.0* 0.0* 0.0* 0.0* 0.0*
RB: WHITE,JAMEL 0.0x 0.0x 0.0x 13.0x 0.0x 0.0x 10.0x 0.0* 0.0* 0.0b 0.0 0.0 0.0 0.0 4.0 10.0
FB: CENTERS,LARRY 0.0 0.0* 0.0* 0.0 6.0* 0.0* 4.0 0.0 4.0 0.0b 0.0* 0.0* 0.0* 0.0* 0.0* 0.0*
WR: BROWN,TIM 6.0* 4.0* 0.0b 13.0 4.0* 0.0* 7.0* 10.0* 0.0* 0.0* 4.0* 0.0 7.0 0.0 0.0 4.0
WR: CHAMBERS,CHRIS 6.0* 4.0* 0.0* 7.0* 10.0* 0.0* 0.0 0.0b 4.0* 0.0* 4.0* 0.0* 0.0* 0.0* 10.0* 10.0*
WR: DAVIS,ANDRE' 6.0x 6.0x 19.0 0.0* 4.0 0.0 16.0* 6.0* 0.0 0.0b 6.0 0.0* 0.0* 0.0* 0.0* 0.0*
WR: GALLOWAY,JOEY 4.0* 13.0* 4.0* 0.0* 7.0 13.0* 0.0* 10.0 4.0* 0.0b 0.0* 22.0 10.0* 0.0* 0.0* 0.0*
WR: GARDNER,ROD 16.0 4.0* 0.0* 0.0b 13.0* 0.0* 0.0* 0.0* 6.0* 13.0* 6.0* 4.0* 10.0* 10.0* 10.0* 4.0*
WR: KENNISON,EDDIE 7.0x 0.0x 12.0 4.0* 0.0* 0.0 0.0 0.0* 0.0b 10.0* 7.0 4.0* 4.0 0.0 4.0 4.0
K : CONWAY,BRETT 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0
K : GRAMATICA,MARTIN 17.0* 11.0* 10.0* 5.0* 8.0* 5.0* 6.0* 28.0* 8.0* 0.0b 13.0* 14.0* 11.0* 12.0* 11.0* 1.0*
DE: GBAJA-BIAMILA,KABEER 5.0x 1.0x 0.0x 0.0x 34.0x 2.0x 15.0x 0.0b 16.0* 1.0* 6.0* 5.0* 1.0 9.0 2.0 7.0
DE: TAYLOR,JASON 4.0* 6.0 7.0* 3.0 11.0 13.0* 1.0* 0.0b 5.0* 2.0* 5.0 10.0* 11.0* 5.0* 19.0* 11.0*
LB: COAKLEY,DEXTER 11.0 25.0* 7.0* 3.0* 2.0* 6.0* 9.0 3.0* 2.0 0.0b 4.0* 5.0 4.0* 8.0* 6.0* 5.0*
LB: SPIKES,TAKEO 8.0 4.0 9.0 6.0 8.0 8.0 0.0b 0.0* 6.0 2.0 4.0 6.0 5.0 18.0 6.0 3.0
Bench Points = 63.0 41.0 47.0 35.0 30.0 27.0 26.0 10.0 12.0 2.0 22.0 33.0 17.0 27.0 16.0 28.0
Total Points For = 74.0 126.0 58.0 58.0 67.0 65.0 75.0 77.0 68.0 46.0 79.0 73.0 69.0 51.0 96.0 48.0
3. Crusaders
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: GANNON,RICH 19.0 19.0* 0.0b 37.0* 37.0* 16.0* 31.0* 16.0* 6.0* 33.0* 16.0 28.0* 16.0* 10.0* 15.0 19.0
QB: JOHNSON,BRAD 22.0 7.0 6.0* 28.0 13.0 0.0 0.0 0.0 40.0 0.0b 19.0* 14.0 24.0 34.0 7.0* 0.0*
QB: MATTHEWS,SHANE 28.0* 0.0 6.0 0.0b 0.0 0.0 0.0 19.0 12.0 13.0 12.0 0.0 0.0 0.0 0.0 0.0
RB: FAULK,MARSHALL 13.0* 19.0* 6.0* 8.0* 4.0* 16.0* 38.0* 0.0b 20.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0* 0.0*
RB: PORTIS,CLINTON 0.0* 0.0* 13.0* 4.0* 13.0* 8.0* 10.0* 19.0* 0.0b 10.0* 14.0* 19.0* 22.0* 7.0* 38.0* 10.0*
RB: SMITH,EMMITT 4.0* 4.0* 4.0* 4.0* 10.0* 4.0* 7.0* 13.0* 0.0* 0.0b 0.0 10.0 10.0* 16.0* 0.0* 0.0*
RB: ZEREOUE,AMOS 0.0x 0.0x 0.0b 0.0x 7.0x 4.0x 7.0x 16.0x 11.0* 7.0* 0.0* 0.0* 0.0 4.0 0.0 0.0
WR: HOLT,TORRY 7.0* 7.0* 10.0* 7.0* 0.0* 13.0* 4.0* 0.0b 6.0* 7.0* 4.0* 4.0* 7.0* 0.0* 16.0* 13.0*
WR: MORGAN,QUINCY 22.0x 0.0x 0.0 0.0 6.0 0.0 13.0* 0.0* 13.0* 0.0b 7.0* 4.0* 0.0* 19.0* 13.0* 4.0*
WR: MORTON,JOHNNIE 0.0* 0.0* 0.0* 6.0* 8.0* 0.0* 0.0 0.0* 0.0b 0.0* 4.0 7.0 0.0 0.0 0.0 0.0
WR: MUHAMMAD,MUHSIN 0.0* 13.0* 4.0* 0.0* 0.0* 7.0* 0.0* 0.0* 0.0b 7.0* 4.0 0.0* 0.0* 13.0 0.0* 6.0*
WR: NORTHCUTT,DENNIS 6.0x 0.0x 22.0x 0.0x 22.0x 4.0x 0.0x 6.0x 16.0x 0.0b 10.0* 10.0* 0.0* 0.0* 0.0* 0.0*
WR: PATTEN,DAVID 4.0* 4.0* 13.0* 7.0* 19.0* 0.0* 0.0b 0.0* 7.0* 10.0* 0.0* 4.0 0.0 6.0* 0.0 0.0
K : LONGWELL,RYAN 15.0* 8.0* 17.0 5.0 12.0 4.0 14.0* 0.0b 6.0 18.0 3.0* 1.0 12.0 8.0* 10.0 4.0
K : NEDNEY,JOE 9.0 14.0 4.0* 1.0* 2.0* 13.0* 0.0b 14.0* 11.0* 5.0* 9.0 14.0* 6.0* 9.0 6.0* 4.0*
DT: SAPP,WARREN 6.0 2.0* 6.0 11.0* 10.0* 13.0* 7.0* 6.0* 10.0* 0.0b 2.0* 0.0* 4.0 1.0 1.0 1.0
LB: NICKERSON,HARDY 8.0* 4.0* 2.0* 2.0 1.0 0.0 5.0 0.0b 3.0 2.0* 6.0 6.0 7.0 1.0 2.0 1.0
DB: SHARPER,DARREN 5.0 9.0 11.0* 3.0* 8.0* 0.0* 0.0 0.0b 28.0 6.0* 11.0* 3.0* 5.0* 13.0* 6.0* 8.0*
CB: HENRY,ANTHONY 4.0* 2.0 1.0 6.0 5.0 5.0 4.0* 9.0* 4.0* 0.0b 3.0 14.0 5.0* 2.0* 0.0* 4.0*
Bench Points = 61.0 38.0 42.0 41.0 51.0 9.0 5.0 19.0 89.0 31.0 54.0 56.0 47.0 62.0 28.0 25.0
Total Points For = 83.0 80.0 73.0 88.0 111.0 90.0 128.0 77.0 88.0 87.0 70.0 82.0 71.0 81.0 86.0 49.0
4. Silent but Deadly
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: GARCIA,JEFF 6.0* 19.0* 0.0* 0.0b 19.0* 21.0 16.0 31.0* 22.0* 0.0* 22.0* 22.0* 0.0* 38.0* 8.0 13.0*
QB: GREEN,TRENT 16.0 6.0 18.0 40.0* 22.0 25.0* 0.0* 13.0 0.0b 0.0 6.0 24.0 19.0 6.0 22.0* 28.0
QB: WUERFFEL,DANNY 0.0 0.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 25.0 0.0 0.0 0.0
RB: DAVIS,STEPHEN 13.0* 4.0* 4.0* 0.0b 19.0* 10.0* 7.0* 7.0* 0.0* 0.0* 4.0* 25.0* 4.0* 10.0* 0.0* 0.0
RB: DILLON,COREY 0.0* 11.0* 4.0* 4.0* 22.0* 10.0* 0.0b 16.0* 7.0* 7.0* 7.0* 16.0* 10.0* 4.0* 4.0* 10.0*
RB: HENRY,TRAVIS 28.0* 0.0* 6.0* 10.0* 10.0* 22.0* 10.0* 16.0* 4.0* 0.0b 10.0* 13.0* 16.0* 4.0* 22.0* 0.0*
RB: WHEATLEY,TYRONE 4.0 0.0 0.0b 0.0* 0.0 0.0 0.0* 0.0 0.0 0.0* 0.0 13.0 0.0 6.0 0.0 4.0*
WR: BROWN,TROY 0.0* 7.0* 16.0* 0.0* 0.0* 0.0* 0.0B 4.0* 0.0* 9.0* 4.0* 6.0* 7.0* 0.0* 4.0* 0.0*
WR: CHREBET,WAYNE 10.0* 0.0* 4.0* 0.0* 0.0* 0.0b 4.0* 6.0* 0.0* 0.0* 12.0* 0.0* 10.0* 4.0* 6.0* 10.0*
WR: HILLIARD,IKE 4.0 7.0 4.0* 4.0* 6.0* 10.0* 0.0b 0.0 0.0 0.0* 0.0 0.0 0.0 0.0 0.0 0.0
WR: MCCARDELL,KEENAN 10.0* 0.0* 0.0* 13.0* 7.0* 0.0* 0.0* 0.0* 0.0* 0.0b 10.0* 0.0* 13.0* 12.0* 0.0* 0.0*
WR: MORRIS,SYLVESTER 0.0* 0.0 0.0 0.0 0.0 0.0 0.0* 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WR: WARRICK,PETER 0.0 0.0* 0.0 4.0 10.0 0.0* 0.0b 0.0 13.0* 6.0* 0.0* 0.0* 0.0* 16.0* 0.0* 10.0*
K : CORTEZ,JOSE 10.0 2.0 8.0 0.0b 13.0 8.0 11.0 10.0* 11.0 7.0 5.0 0.0 0.0 9.0 3.0 6.0
K : WILKINS,JEFF 14.0* 3.0* 2.0* 4.0* 7.0* 4.0* 17.0* 0.0b 11.0* 4.0* 3.0* 5.0* 3.0* 4.0* 12.0* 6.0*
LB: EDWARDS,DONNIE 1.0* 8.0 28.0* 12.0* 7.0* 12.0* 15.0* 0.0b 12.0* 22.0* 1.0* 4.0* 17.0* 10.0* 5.0* 8.0*
LB: FLETCHER,LONDON 4.0 5.0 10.0 2.0 7.0 8.0 4.0 8.0* 6.0 0.0b 8.0 6.0 11.0 9.0* 13.0* 5.0
LB: POLLEY,TOMMY 7.0x 3.0x 1.0 0.0 0.0 7.0 2.0 0.0b 2.0 5.0 5.0 3.0 4.0 2.0 0.0 1.0
LB: THOMAS,ZACH 5.0* 8.0* 2.0* 5.0* 6.0* 8.0* 14.0* 0.0b 9.0* 7.0* 5.0* 11.0* 7.0* 5.0 5.0 4.0*
Bench Points = 40.0 28.0 37.0 6.0 52.0 44.0 33.0 13.0 19.0 12.0 24.0 53.0 59.0 28.0 16.0 40.0
Total Points For = 87.0 52.0 70.0 92.0 103.0 101.0 67.0 98.0 78.0 55.0 78.0 102.0 87.0 111.0 88.0 65.0
5. Circus Clowns
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: BREES,DREW 12.0 6.0* 0.0 6.0 13.0 22.0 18.0 0.0b 6.0* 0.0 22.0 0.0 7.0* 7.0* 0.0* 19.0*
QB: DILFER,TRENT 0.0x 19.0x 0.0 13.0* 0.0b 13.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
QB: GRIESE,BRIAN 19.0* 12.0 19.0* 22.0 22.0* 16.0* 25.0* 13.0* 0.0b 10.0* 0.0* 0.0* 0.0 13.0 16.0 0.0
RB: ALLEN,JAMES 4.0 4.0 0.0* 0.0* 0.0b 6.0 4.0 0.0* 0.0 0.0* 0.0 2.0 4.0 0.0 0.0 0.0
RB: DUNN,WARRICK 16.0* 6.0* 6.0* 0.0b 0.0* 4.0* 0.0* 16.0* 0.0* 16.0 7.0* 20.0* 0.0* 0.0* 7.0* 16.0*
RB: GREEN,AHMAN 10.0* 11.0* 0.0 4.0* 7.0* 22.0* 25.0* 0.0b 20.0* 4.0* 10.0* 4.0* 4.0* 0.0* 13.0* 7.0*
RB: WILLIAMS,RICKY 19.0* 20.0* 16.0* 14.0* 7.0* 12.0* 7.0* 0.0b 0.0* 4.0* 19.0* 22.0* 25.0* 25.0* 7.0* 4.0*
WR: BOSTON,DAVID 16.0* 0.0* 4.0* 0.0* 0.0* 0.0b 7.0* 7.0* 0.0* 0.0* 0.0* 0.0* 0.0 0.0 0.0 0.0
WR: JACKSON,WILLIE 4.0* 0.0* 4.0* 0.0 0.0 0.0* 0.0 0.0 0.0 0.0* 6.0 0.0 0.0* 0.0* 0.0* 0.0*
WR: JOHNSON,KEVIN 13.0* 10.0* 7.0* 0.0* 0.0* 0.0* 0.0* 4.0* 0.0* 0.0b 0.0* 6.0* 4.0 0.0 10.0 0.0
WR: PINKSTON,TODD 0.0 0.0 12.0* 4.0* 0.0* 0.0b 10.0 0.0* 4.0* 4.0* 6.0* 13.0* 4.0* 13.0* 0.0* 10.0*
WR: SCHROEDER,BILL 0.0 0.0 0.0 10.0 0.0b 0.0* 0.0* 0.0 0.0 0.0 16.0 0.0 0.0* 0.0* 13.0* 6.0*
WR: SMITH,JIMMY 9.0* 13.0* 0.0b 0.0* 7.0* 0.0* 4.0* 13.0* 13.0* 4.0* 10.0* 7.0* 6.0* 0.0* 13.0* 6.0*
K : DAWSON,PHIL 17.0 17.0 7.0 7.0 1.0 10.0 12.0* 10.0* 2.0* 0.0b 11.0* 6.0* 6.0 3.0 5.0 2.0
K : VINATIERI,ADAM 14.0* 16.0* 9.0* 2.0* 1.0* 4.0* 0.0b 4.0 10.0 22.0* 8.0 6.0 8.0* 11.0* 1.0* 7.0*
DE: DOUGLAS,HUGH 10.0 5.0* 6.0* 6.0* 3.0* 0.0b 0.0 1.0* 13.0 4.0* 9.0 5.0 12.0 7.0 6.0 1.0
DE: STRAHAN,MICHAEL 4.0* 5.0 6.0 8.0 4.0 6.0* 0.0b 8.0 6.0* 6.0* 14.0 13.0 9.0 4.0 1.0 2.0
LB: BROOKS,DERRICK 12.0 27.0* 29.0* 9.0* 29.0* 2.0* 19.0* 5.0* 5.0* 0.0b 11.0* 10.0* 1.0* 7.0* 3.0* 11.0*
S: HARRISON,RODNEY 1.0* 0.0 0.0 6.0 9.0 8.0 1.0* 0.0b 0.0 5.0 15.0* 9.0* 8.0* 5.0* 3.0* 7.0*
Bench Points = 55.0 38.0 13.0 59.0 27.0 59.0 45.0 12.0 23.0 21.0 75.0 26.0 35.0 27.0 38.0 5.0
Total Points For = 125.0 114.0 112.0 52.0 76.0 66.0 100.0 69.0 56.0 58.0 89.0 97.0 63.0 68.0 60.0 93.0
6. Gladiator's
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: COUCH,TIM 0.0x 0.0x 28.0x 0.0x 13.0x 0.0x 6.0x 24.0x 12.0x 0.0b 25.0 6.0 0.0 19.0 22.0 13.0
QB: HARRINGTON,JOEY 0.0 0.0 12.0 13.0 0.0b 22.0* 0.0 6.0* 0.0 19.0 12.0 13.0* 7.0* 6.0* 0.0* 0.0*
QB: MCNABB,DONOVAN 25.0* 28.0* 38.0* 15.0* 32.0* 0.0b 12.0* 15.0 13.0* 20.0* 31.0* 0.0 0.0 0.0 0.0 0.0
RB: ANDERSON,MIKE 0.0* 13.0* 0.0* 0.0 0.0* 10.0* 6.0* 0.0* 0.0b 0.0* 6.0* 0.0* 0.0* 0.0 4.0 0.0
RB: FAULK,KEVIN 0.0x 6.0x 6.0x 0.0x 0.0x 0.0x 0.0b 0.0x 10.0x 19.0x 16.0* 0.0* 0.0* 0.0* 0.0* 16.0*
RB: TOMLINSON,LADAINIAN 13.0* 7.0* 19.0* 25.0* 0.0* 14.0* 22.0* 0.0b 10.0* 13.0* 11.0* 0.0* 35.0* 10.0* 13.0* 10.0*
RB: WELLS,JONATHAN 0.0x 0.0x 7.0 0.0* 0.0b 4.0* 0.0* 6.0* 0.0* 0.0* 0.0 10.0 0.0 0.0* 6.0* 0.0*
WR: BRANCH,DEION 13.0 10.0* 0.0* 10.0* 4.0* 0.0* 0.0b 0.0* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WR: BRUCE,ISAAC 4.0* 4.0* 0.0* 10.0* 0.0* 10.0* 4.0* 0.0b 0.0* 28.0* 10.0* 7.0* 4.0* 6.0* 0.0* 0.0*
WR: COLES,LAVERANUES 0.0* 0.0 0.0 7.0 7.0 0.0b 13.0* 10.0 4.0 7.0* 9.0* 10.0* 10.0* 16.0* 4.0* 10.0*
WR: MOSS,SANTANA 0.0 0.0 0.0 0.0 10.0 0.0b 7.0* 16.0* 16.0* 0.0* 6.0 0.0 0.0 0.0 0.0 10.0
WR: PRICE,PEERLESS 7.0* 22.0* 7.0* 6.0* 16.0* 13.0* 0.0* 13.0* 13.0* 0.0b 0.0* 0.0* 19.0* 7.0* 0.0* 0.0*
TE: SHOCKEY,JEREMY 0.0* 10.0* 0.0* 4.0* 0.0* 0.0* 0.0b 4.0* 0.0* 0.0* 7.0* 4.0* 4.0* 7.0* 0.0* 7.0*
K : CARNEY,JOHN 10.0* 5.0* 3.0* 1.0* 20.0* 13.0* 13.0* 13.0* 0.0b 10.0* 5.0* 11.0* 7.0* 13.0* 13.0* 9.0*
K : EDINGER,PAUL 13.0 2.0 11.0 11.0 3.0 0.0b 17.0 1.0 14.0* 14.0 19.0 10.0 2.0 10.0 17.0 2.0
LB: ARMSTEAD,JESSIE 3.0 5.0 17.0* 0.0b 12.0* 0.0* 7.0* 8.0* 4.0* 1.0* 3.0 6.0* 5.0* 4.0 8.0 6.0
LB: BOULWARE,PETER 6.0* 7.0* 0.0b 5.0* 8.0* 9.0 12.0 5.0 3.0 2.0 5.0 1.0 0.0 13.0 3.0 11.0
CB: LAW,TY 13.0 3.0 11.0* 4.0 3.0 6.0* 0.0b 8.0* 12.0* 2.0* 7.0* 2.0* 1.0* 11.0* 4.0* 4.0*
CB: WOODSON,CHARLES 8.0* 10.0* 0.0b 0.0* 0.0 0.0 0.0* 0.0 8.0 8.0 4.0* 3.0 1.0 0.0* 0.0* 0.0*
Bench Points = 42.0 10.0 30.0 35.0 23.0 9.0 29.0 31.0 15.0 43.0 70.0 30.0 3.0 46.0 54.0 42.0
Total Points For = 73.0 116.0 95.0 76.0 92.0 92.0 84.0 74.0 82.0 81.0 106.0 53.0 92.0 76.0 40.0 56.0
7. Boston Whalers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: BLEDSOE,DREW 13.0 31.0* 22.0 34.0* 25.0 19.0* 6.0* 16.0* 16.0* 0.0b 13.0 0.0* 34.0* 22.0* 0.0* 0.0*
QB: FIEDLER,JAY 25.0 18.0 6.0* 22.0 18.0 7.0 0.0 0.0b 0.0 0.0 0.0 0.0 0.0 6.0 13.0 12.0
QB: MANNING,PEYTON 25.0* 16.0 19.0 0.0b 25.0* 16.0 16.0 25.0 24.0 28.0* 19.0* 7.0 6.0 16.0 22.0 33.0
RB: FUAMATU-MA'AFALA,CHRIS 0.0 0.0 0.0b 0.0* 0.0* 0.0 0.0 0.0 0.0* 0.0* 0.0 0.0 0.0 0.0 0.0 0.0
RB: JAMES,EDGERRIN 7.0* 17.0* 7.0* 0.0b 10.0* 0.0* 11.0* 8.0* 0.0 0.0* 7.0* 13.0* 4.0* 4.0* 0.0* 0.0*
RB: WILLIAMS,MOE 0.0x 13.0x 4.0 16.0* 0.0b 6.0* 6.0* 6.0* 12.0* 6.0* 6.0* 0.0* 0.0* 0.0* 0.0* 6.0*
FB: ALSTOTT,MIKE 0.0* 0.0* 6.0* 6.0* 0.0* 22.0* 0.0* 0.0* 10.0* 0.0b 0.0* 0.0* 6.0* 7.0* 6.0* 0.0*
WR: HORN,JOE 7.0* 7.0* 6.0* 7.0* 4.0* 10.0* 19.0* 10.0* 0.0b 7.0* 16.0* 0.0* 13.0* 7.0* 6.0* 4.0*
WR: JOHNSON,KEYSHAWN 4.0* 0.0* 4.0* 4.0* 16.0 4.0* 0.0* 0.0* 22.0* 0.0b 10.0 2.0* 6.0* 0.0* 7.0* 16.0*
WR: MCCAFFREY,ED 10.0 0.0 0.0* 7.0* 13.0* 4.0 0.0 7.0* 0.0b 4.0* 0.0* 0.0* 10.0* 0.0* 0.0* 0.0*
WR: RANDLE EL,ANTWAAN 7.0x 0.0x 0.0b 4.0 0.0 16.0 0.0 0.0 0.0* 4.0 2.0 0.0 0.0 7.0 0.0 6.0
WR: RICE,JERRY 0.0* 7.0* 0.0b 16.0 10.0* 10.0* 13.0* 0.0* 4.0* 19.0* 4.0* 13.0* 10.0* 7.0* 0.0* 0.0*
TE: MCMICHAEL,RANDY 10.0* 0.0* 10.0* 0.0* 6.0* 4.0* 6.0* 0.0b 0.0* 0.0* 4.0* 0.0 0.0 0.0 0.0 0.0
K : GRAMATICA,BILLY 11.0 6.0 1.0* 3.0 19.0 0.0b 13.0 4.0* 2.0 8.0 2.0 2.0 0.0 15.0 4.0 2.0
K : MARE,OLINDO 7.0* 3.0* 19.0 14.0* 10.0* 13.0* 6.0* 0.0b 6.0* 4.0* 12.0* 12.0* 3.0* 9.0* 13.0* 5.0*
LB: KIRKLAND,LEVON 1.0 3.0 3.0* 1.0 1.0 0.0b 6.0 3.0* 7.0 1.0 1.0 4.0* 2.0* 5.0* 5.0* 4.0*
LB: LEWIS,RAY 8.0x 14.0x 0.0b 18.0x 11.0x 0.0x 0.0x 0.0x 0.0x 0.0x 6.0* 0.0 0.0 0.0 0.0 0.0
CB: SURTAIN,PATRICK 3.0 9.0* 0.0 0.0 9.0* 29.0* 3.0* 0.0b 11.0* 2.0* 12.0* 8.0* 3.0* 3.0* 8.0* 3.0*
S: JONES,TEBUCKY 2.0x 21.0x 8.0 3.0* 1.0* 2.0* 0.0b 7.0* 5.0* 1.0* 1.0 0.0 0.0 11.0 5.0 0.0
Bench Points = 67.0 48.0 72.0 46.0 79.0 46.0 35.0 25.0 33.0 13.0 29.0 9.0 6.0 55.0 44.0 53.0
Total Points For = 76.0 92.0 47.0 92.0 88.0 119.0 74.0 61.0 86.0 71.0 86.0 52.0 91.0 64.0 45.0 38.0
8. Locos Boys
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: LUCAS,RAY 0.0 0.0 0.0 0.0 0.0 0.0 6.0* 0.0b 6.0 13.0 13.0 6.0 6.0 0.0 0.0 0.0
QB: MCNAIR,STEVE 19.0* 13.0* 12.0 25.0* 19.0* 13.0* 0.0b 25.0 6.0 12.0* 19.0 10.0 30.0 13.0 12.0 10.0
QB: VICK,MICHAEL 23.0 10.0 16.0* 0.0b 0.0 0.0 13.0 19.0* 0.0* 26.0 22.0* 19.0* 28.0* 6.0* 19.0* 22.0*
RB: ALEXANDER,SHAUN 6.0* 0.0* 0.0* 47.0* 0.0b 13.0* 0.0* 16.0* 4.0* 12.0* 0.0* 22.0* 8.0* 7.0* 22.0* 16.0*
RB: BARLOW,KEVAN 0.0* 0.0* 13.0* 0.0b 4.0* 10.0* 0.0* 16.0* 4.0* 6.0* 0.0* 0.0* 0.0 0.0 0.0 4.0
RB: DUCKETT,T.J. 0.0 0.0 4.0 0.0b 4.0* 0.0 12.0* 0.0 10.0 0.0* 0.0 10.0 0.0* 0.0* 0.0* 0.0*
RB: PITTMAN,MICHAEL 4.0* 4.0* 4.0* 4.0* 4.0* 11.0* 0.0 0.0* 0.0* 0.0b 4.0* 4.0* 0.0* 4.0* 6.0* 0.0*
