Powered By Fantasy League Manager

Week 16

BCCFL
30-Dec-2002

01:17 PM


Player Stats
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Passing Yards
    Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL
  Quarterback Team Cmp Att Yrds TDs Int Att Yds TDs Pts
1 GANNON,RICH Crusaders 411 604 4610 25 10 47 152 3 318.0
2 MANNING,PEYTON Boston Whalers 372 563 4053 26 19 36 129 2 297.0
3 BROOKS,AARON Nick's Raiders 272 498 3429 27 13 59 248 2 272.0
4 CULPEPPER,DAUNTE Rabid Dog's 313 522 3547 16 22 97 569 9 264.0
5 BRADY,TOM Nick's Raiders 349 558 3588 28 13 38 102 1 260.0
6 BLEDSOE,DREW Boston Whalers 352 579 4128 23 15 24 59 1 251.0
7 FAVRE,BRETT Pigskin Bombers 325 518 3486 26 15 23 60 0 250.0
8 GREEN,TRENT Silent but Deadly 272 438 3553 26 12 29 216 1 245.0
9 MCNAIR,STEVE Locos Boys 293 470 3239 22 15 79 437 3 238.0
10 GARCIA,JEFF Silent but Deadly 326 525 3328 21 10 70 342 3 237.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Rushing Yards
    Fantasy Rush Rush Rush Num Rec Rec FFL
  Running Back Team Att Yds TDs Rec Yds TD Pts
1 HOLMES,PRIEST Blitzkrieg 313 1615 21 70 672 3 284.0
2 TOMLINSON,LADAINIAN Gladiator's 355 1616 14 76 471 1 202.0
3 WILLIAMS,RICKY Circus Clowns 352 1668 14 45 356 1 201.0
4 PORTIS,CLINTON Crusaders 249 1280 13 31 346 2 187.0
5 MCALLISTER,DEUCE Val's T-Bear's 297 1271 13 45 342 3 178.0
6 ALEXANDER,SHAUN Locos Boys 280 1108 15 58 446 2 173.0
7 HENRY,TRAVIS Silent but Deadly 295 1358 13 41 309 1 171.0
8 GARNER,CHARLIE Sunrise Sacred Warriors 153 827 6 91 941 4 171.0
9 BARBER,TIKI Sunrise Sacred Warriors 271 1183 11 61 525 0 168.0
10 GEORGE,EDDIE Sunrise Sacred Warriors 318 1063 11 34 237 2 146.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Receiving Yards
    Fantasy Num Rec Rec Rush Rush Rush FFL
  Wide Receiver Team Rec Yds TD Att Yds TDs Pts
1 HARRISON,MARVIN Nick's Raiders 137 1694 11 1 8 0 178.0
2 OWENS,TERRELL Val's T-Bear's 100 1300 13 7 79 1 157.0
3 WARD,HINES Locos Boys 107 1283 11 12 142 0 150.0
4 TOOMER,AMANI Locos Boys 80 1286 8 1 2 0 131.0
5 MOSS,RANDY Blitzkrieg 100 1238 7 6 51 0 129.0
6 MOULDS,ERIC Blitzkrieg 91 1212 9 1 7 0 129.0
7 HORN,JOE Boston Whalers 85 1271 7 0 0 0 123.0
8 PRICE,PEERLESS Gladiator's 89 1195 9 3 -13 0 123.0
9 BURRESS,PLAXICO Blitzkrieg 75 1273 7 0 0 0 119.0
10 RICE,JERRY Boston Whalers 90 1190 7 3 20 0 113.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Receiving Yards
    Fantasy Num Rec Rec Rush Rush Rush FFL
  Tight End Team Rec Yds TD Att Yds TDs Pts
1 GONZALEZ,TONY Val's T-Bear's 59 738 7 0 0 0 83.0
2 SHARPE,SHANNON Val's T-Bear's 60 680 3 0 0 0 53.0
3 SHOCKEY,JEREMY Gladiator's 64 796 1 0 0 0 47.0
4 MCMICHAEL,RANDY Boston Whalers 36 460 4 1 8 0 40.0
5 POLLARD,MARCUS Locos Boys 38 439 5 0 0 0 40.0
6 WALLS,WESLEY Nick's Raiders 19 241 4 0 0 0 24.0
7 LEWIS,CHAD Locos Boys 41 382 3 0 0 0 22.0
8 DILGER,KEN Blitzkrieg 31 297 2 0 0 0 16.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Field Goal Percentage
    Fantasy Make Miss FG Make Miss XP FFL
  Kicker Team FG FG Pct XP XP Pct Pts
1 GRAMATICA,MARTIN Rabid Dog's 27 7 79% 32 0 100% 160.0
2 AKERS,DAVID Blitzkrieg 30 3 91% 42 0 100% 151.0
3 JANIKOWSKI,SEBASTIAN Nick's Raiders 25 7 78% 47 0 100% 150.0
4 CARNEY,JOHN Gladiator's 29 4 88% 37 0 100% 146.0
5 EDINGER,PAUL Gladiator's 22 6 79% 29 0 100% 146.0
6 HOLLIS,MIKE Pigskin Bombers 23 8 74% 37 0 100% 141.0
7 LONGWELL,RYAN Crusaders 27 6 82% 42 0 100% 137.0
8 MARE,OLINDO Boston Whalers 23 6 79% 39 1 98% 136.0
9 ELAM,JASON Sunrise Sacred Warriors 23 10 70% 38 1 97% 136.0
10 ANDERSEN,MORTEN Val's T-Bear's 22 4 85% 51 0 100% 134.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Tackles
    Fantasy         Int Fum FR FFL
  Defensive Lineman Team Tack Asst Sack Int TD Rec TD Pts
1 TAYLOR,JASON Rabid Dog's 41 22 17.0 0 0 2 0 113.0
2 GBAJA-BIAMILA,KABEER Rabid Dog's 33 11 11.5 1 1 1 0 104.0
3 STRAHAN,MICHAEL Circus Clowns 52 12 10.0 0 0 1 0 96.0
4 DOUGLAS,HUGH Circus Clowns 40 6 11.5 0 0 0 0 88.0
5 SAPP,WARREN Crusaders 34 6 8.0 2 0 1 0 80.0
6 GLOVER,LA' ROI Locos Boys 36 11 6.5 1 0 0 0 71.0
7 KEARSE,JEVON Locos Boys 2 1 2.0 0 0 0 0 10.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Tackles
    Fantasy         Int Fum FR FFL
  Linebacker Team Tack Asst Sack Int TD Rec TD Pts
1 BROOKS,DERRICK Circus Clowns 84 29 1.0 4 3 1 1 180.0
2 EDWARDS,DONNIE Silent but Deadly 91 28 0.5 5 1 1 1 162.0
3 URLACHER,BRIAN Sunrise Sacred Warriors 108 33 4.0 1 0 2 0 131.0
4 BULLUCK,KEITH Pigskin Bombers 94 26 1.5 1 0 2 1 125.0
5 CLAIBORNE,CHRIS Val's T-Bear's 71 28 4.0 3 1 1 0 124.0
6 PORTER,JOEY Pigskin Bombers 59 24 9.0 4 0 2 0 123.0
7 SHARPER,JAMIE Val's T-Bear's 92 38 6.5 0 0 3 0 120.0
8 PETERSON,MIKE Val's T-Bear's 96 31 0.0 3 0 0 0 117.0
9 BROOKING,KEITH Val's T-Bear's 106 25 0.0 1 0 2 0 113.0
10 ARRINGTON,LAVAR Blitzkrieg 67 24 10.0 0 0 1 0 107.0
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Tackles
    Fantasy         Int Fum FR FFL
  Defensive Back Team Tack Asst Sack Int TD Rec TD Pts
1 SHARPER,DARREN Crusaders 51 17 0.0 7 1 0 0 116.0
2 ARCHULETA,ADAM Sunrise Sacred Warriors 88 14 2.5 1 0 1 0 107.0
3 KNIGHT,SAMMY Blitzkrieg 75 22 2.0 3 0 1 0 104.0
4 SURTAIN,PATRICK Boston Whalers 37 16 1.5 6 1 0 0 103.0
5 LAW,TY Gladiator's 59 16 1.0 4 0 1 0 91.0
6 DAWKINS,BRIAN Blitzkrieg 58 26 3.0 2 0 3 0 84.0
7 BAILEY,CHAMP Locos Boys 61 6 0.0 3 0 0 0 82.0
8 HARRISON,RODNEY Circus Clowns 59 17 1.0 2 0 0 0 77.0
9 ABRAHAM,DONNIE Locos Boys 44 6 0.0 4 0 0 0 72.0
10 LASSITER,KWAMIE Nick's Raiders 57 27 0.0 2 0 1 0 71.0

Powered by FLM