Powered By Fantasy League Manager

Week 16

BCCFL
30-Dec-2002

01:19 PM


Free Agents
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Passing Yards
      Pass Pass Pass Pass Pass Rush Rush Rush FFL
  Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts
1 KITNA,JON CIN 275 438 2937 16 14 24 46 3 186.0
2 HASSELBECK,MATT SEA 231 366 2626 13 8 33 160 0 151.0
3 BLAKE,JEFF BAL 146 269 1748 11 9 38 105 1 108.0
4 RAMSEY,PATRICK WAS 100 197 1330 9 6 10 4 1 93.0
5 HUTCHINSON,CHAD DAL 115 227 1366 6 7 16 69 0 53.0
6 MARTIN,JAMIE STL 102 160 971 4 8 4 6 0 52.0
7 HOLCOMB,KELLY CLE 57 92 704 7 2 4 10 0 52.0
8 FEELEY,A.J. PHI 73 129 861 6 4 11 7 0 50.0
9 BEUERLEIN,STEVE DEN 52 93 722 4 5 4 9 1 47.0
10 MCMAHON,MIKE DET 43 103 581 4 6 11 53 3 44.0
11 JOHNSON,DOUG ATL 37 57 448 2 3 8 16 1 25.0
12 DETMER,KOY PHI 19 28 224 2 0 2 4 1 25.0
13 CHANDLER,CHRIS CHI 104 162 1023 4 4 10 32 0 24.0
14 BURRIS,HENRY CHI 11 32 129 3 1 11 90 0 22.0
15 GARRARD,DAVID JAX 10 20 96 1 2 14 95 2 22.0
16 FREROTTE,GUS CIN 44 85 437 1 5 4 22 0 13.0
17 JOHNSON,ROB TB 41 63 402 1 2 11 44 0 6.0
18 COLLINS,TODD KC 5 6 73 1 0 1 7 0 6.0
19 FASANI,RANDY CAR 15 44 171 0 4 18 95 0 4.0
20 WEINKE,CHRIS CAR 16 36 180 0 3 4 15 0 0.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Rushing Yards
      Rush Rush Rush Num Rec Rec FFL
  Running Back NFL Att Yds TDs Rec Yds TD Pts
1 MUNGRO,JAMES IND 86 317 7 12 77 0 57.0
2 BROWN,DEE CAR 101 364 4 17 86 1 45.0
3 CROCKETT,ZACK OAK 29 46 7 0 0 0 42.0
4 WATSON,KENNY WAS 99 476 0 31 248 1 36.0
5 MORTON,CHAD NYJ 3 2 0 3 19 0 32.0
6 GORDON,LAMAR STL 65 228 1 30 278 2 30.0
7 DAYNE,RON NYG 124 426 3 10 41 0 29.0
8 SIMON,JOHN TEN 9 18 1 16 167 3 28.0
9 FISHER,TONY GB 69 280 2 18 70 0 26.0
10 KIRBY,TERRY OAK 16 51 0 17 115 1 26.0
11 HENDERSON,WILLIAM GB 1 1 1 24 162 3 24.0
12 JORDAN,LAMONT NYJ 78 314 2 17 160 0 23.0
13 CHRISTIAN,BOB ATL 31 119 3 13 174 0 22.0
14 BENNETT,BRANDON CIN 33 155 0 18 109 0 20.0
15 MORRIS,MAURICE SEA 32 153 0 3 25 0 20.0
16 RICHARDSON,TONY KC 22 81 2 18 125 1 18.0
17 MAKOVICKA,JOEL ARI 5 54 0 14 75 3 18.0
18 KONRAD,ROB MIA 3 2 0 33 221 3 18.0
19 STACKHOUSE,CHARLES NYG 0 0 0 12 84 3 18.0
20 BETTS,LADELL WAS 48 209 1 12 154 0 17.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Receiving Yards
      Num Rec Rec Rush Rush Rush FFL
  Wide Receiver NFL Rec Yds TD Att Yds TDs Pts
1 JOHNSON,CHAD CIN 63 1043 5 0 0 0 91.0
2 TAYLOR,TRAVIS BAL 56 807 6 11 105 0 83.0
3 HALL,DANTE KC 19 318 3 10 59 0 80.0
4 BOERIGTER,MARC KC 18 402 8 0 0 0 69.0
5 HAKIM,AZ-ZAHIR DET 37 541 3 4 3 0 62.0
6 LEWIS,MICHAEL NO 8 200 0 1 15 0 59.0
7 THOMPSON,DERRIUS WAS 49 695 4 10 77 0 57.0
8 WAYNE,REGGIE IND 46 687 4 0 0 0 56.0
9 WHITE,DEZ CHI 49 635 4 3 11 0 50.0
10 DYSON,KEVIN TEN 41 460 4 2 -4 0 49.0
11 DWIGHT,TIM SD 46 579 2 11 84 1 45.0
12 SHAW,BOBBY JAX 43 517 1 0 0 0 38.0
13 ENGRAM,BOBBY SEA 44 535 0 0 0 0 35.0
14 JUREVICIUS,JOE TB 35 411 4 0 0 0 35.0
15 SANDERS,FRANK ARI 34 400 2 3 2 0 34.0
16 LOCKETT,KEVIN JAX 16 205 4 0 0 0 34.0
17 STOKLEY,BRANDON BAL 24 357 2 6 31 0 31.0
18 REED,JAKE NO 19 328 3 0 0 0 30.0
19 GAYLOR,TREVOR ATL 22 355 3 0 0 0 29.0
20 FERGUSON,ROBERT GB 18 254 3 0 0 0 29.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Receiving Yards
      Num Rec Rec Rush Rush Rush FFL
  Tight End NFL Rec Yds TD Att Yds TDs Pts
1 HEAP,TODD BAL 61 690 5 4 38 0 66.0
2 FRANKS,BUBBA GB 51 407 6 0 0 0 50.0
3 FAURIA,CHRISTIAN NE 26 249 7 0 0 0 42.0
4 CRUMPLER,ALGE ATL 34 421 5 0 0 0 38.0
5 BRADY,KYLE JAX 41 437 4 0 0 0 36.0
6 MILLER,BILLY HOU 48 571 3 0 0 0 34.0
7 BECHT,ANTHONY NYJ 27 234 5 0 0 0 32.0
8 RICKS,MIKHAEL DET 27 339 3 0 0 0 26.0
9 JOLLEY,DOUG OAK 31 394 1 0 0 0 25.0
10 MILI,ITULA SEA 36 389 2 0 0 0 24.0
11 CONWELL,ERNIE STL 31 367 1 6 30 1 24.0
12 STEVENS,JERRAMY SEA 22 230 3 0 0 0 22.0
13 KLEINSASSER,JIM MIN 35 364 1 5 14 0 18.0
14 DAVIS,JOHN CHI 20 193 3 0 0 0 18.0
15 DUDLEY,RICKEY TB 15 186 3 0 0 0 18.0
16 CAMPBELL,MARK CLE 24 167 3 0 0 0 18.0
17 WEAVER,JED MIA 6 75 3 0 0 0 18.0
18 WYCHECK,FRANK TEN 40 346 2 0 0 0 16.0
19 MITCHELL,PETE JAX 21 214 2 0 0 0 16.0
20 FLEMISTER,ZERON WAS 10 146 2 0 0 0 16.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Field Goal Percentage
      Make Miss FG Make Miss XP FFL
  Kicker NFL FG FG Pct XP XP Pct Pts
1 FEELY,JAY ATL 29 7 81% 41 1 98% 153.0
2 HALL,JOHN NYJ 24 7 77% 29 2 94% 113.0
3 STOVER,MATT BAL 20 4 83% 29 0 100% 108.0
4 ANDERSON,GARY MIN 17 4 81% 31 1 97% 95.0
5 RACKERS,NEIL CIN 14 3 82% 30 2 94% 92.0
6 GRAHAM,SHAYNE CAR 12 5 71% 20 0 100% 75.0
7 REED,JEFF PIT 15 2 88% 8 1 89% 70.0
8 CUNDIFF,BILLY DAL 12 7 63% 23 0 100% 67.0
9 TUTHILL,JAMES SD 10 6 63% 20 1 95% 61.0
10 SEDER,TIM --- 8 4 67% 11 0 100% 39.0
11 CHANDLER,JEFF SF 6 4 60% 12 0 100% 36.0
12 EPSTEIN,HAYDEN MIN 5 4 56% 13 0 100% 28.0
13 BRIEN,DOUG --- 5 1 83% 5 2 71% 22.0
14 BOYD,DANNY JAX 3 0 100% 6 0 100% 15.0
15 KASAY,JOHN CAR 2 3 40% 5 0 100% 11.0
16 HUSTED,MICHAEL KC 1 0 100% 3 0 100% 6.0
17 CUNNINGHAM,RICHIE JAX 1 0 100% 2 0 100% 5.0
18 HILBERT,JON --- 0 2 0% 3 0 100% 3.0
19 DORSCH,TRAVIS CIN 0 0 0% 0 0 0% 0.0
20 JENKINS,J.R. --- 0 1 0% 0 0 0% 0.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Tackles
              Int Fum FR FFL
  Defensive Lineman NFL Tack Asst Sack Int TD Rec TD Pts
1 BARTON,ERIC OAK 89 28 6.0 2 0 0 0 127.0
2 WILSON,AL DEN 95 28 5.0 0 0 2 0 115.0
3 MASLOWSKI,MIKE KC 89 29 1.0 3 0 1 0 114.0
4 SIRMON,PETER TEN 68 18 2.0 3 1 0 0 113.0
5 RICE,SIMEON TB 41 10 16.0 1 0 0 0 112.0
6 GOLD,IAN DEN 83 12 6.0 0 0 1 0 107.0
7 BRUSCHI,TEDY NE 45 19 4.0 2 2 0 0 107.0
8 QUARLES,SHELTON TB 72 37 1.0 2 1 0 0 106.0
9 HARTWELL,EDGERTON BAL 95 35 2.0 0 0 0 0 103.0
10 KERNEY,PATRICK ATL 43 11 10.0 0 0 2 1 103.0
11 RUCKER,MIKE CAR 54 10 9.0 0 0 1 0 100.0
12 WAYNE,NATE GB 65 40 3.0 3 0 2 0 98.0
13 FIELDS,MARK CAR 66 28 5.5 1 0 2 0 97.0
14 SCOTT,CHAD PIT 64 17 0.0 2 1 0 0 94.0
15 SIMMONS,BRIAN CIN 59 19 3.0 1 1 0 0 94.0
16 SMITH,DARRIN NO 63 33 3.5 2 0 0 0 93.0
17 BARBER,SHAWN PHI 59 21 1.0 2 1 3 0 93.0
18 FOREMAN,JAY HOU 92 36 0.0 0 0 0 0 92.0
19 COLVIN,ROSEVELT CHI 52 9 10.0 0 0 1 0 92.0
20 POSEY,JEFF HOU 45 14 9.0 1 0 0 0 92.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Tackles
              Int Fum FR FFL
  Cornerback NFL Tack Asst Sack Int TD Rec TD Pts
1 WOODSON,ROD OAK 67 12 0.0 7 2 3 0 148.0
2 GLENN,AARON HOU 53 11 1.0 5 2 0 0 124.0
3 O'NEAL,DELTHA DEN 56 8 0.0 5 2 0 0 123.0
4 THOMAS,FRED NO 64 11 1.0 5 0 1 0 103.0
5 HAWKINS,ARTRELL CIN 64 7 2.0 2 1 2 0 102.0
6 KELLY,BRIAN TB 55 8 1.0 6 0 0 0 101.0
7 TAYLOR,BOBBY PHI 45 8 0.0 5 1 2 0 96.0
8 CLEMENTS,NATE BUF 44 11 0.0 5 1 0 0 95.0
9 DYSON,ANDRE TEN 53 4 1.0 3 1 0 0 94.0
10 HOWARD,REGGIE CAR 70 9 1.5 2 0 2 0 92.0
11 WEBSTER,JASON SF 69 14 0.0 1 1 0 0 92.0
12 LYGHT,TODD DET 77 14 0.0 2 0 0 0 91.0
13 MCNEIL,RYAN SD 65 7 0.0 1 0 4 1 88.0
14 CASH,CHRISTOPHER DET 79 12 0.0 1 0 2 0 86.0
15 BARBER,RONDE TB 60 12 3.0 2 0 0 0 86.0
16 ROSS,DEREK DAL 51 5 0.0 5 0 0 0 86.0
17 LUCAS,KEN SEA 62 11 0.0 3 0 0 0 83.0
18 BARRETT,DAVID ARI 57 17 0.0 3 0 1 0 78.0
19 WARFIELD,ERIC KC 50 6 0.0 4 0 1 0 78.0
20 MOLDEN,ALEX SD 59 11 1.0 2 0 1 0 77.0
From 2002 Week #1 through 2002 Week #16
Sort by:Fantasy Points/Tackles
              Int Fum FR FFL
  Safety NFL Tack Asst Sack Int TD Rec TD Pts
1 WILLIAMS,ROY DAL 78 10 2.0 4 1 2 0 130.0
2 MINTER,MIKE CAR 60 19 1.0 4 1 1 0 118.0
3 TONGUE,REGGIE SEA 61 23 0.0 5 1 1 0 112.0
4 SCHULTERS,LANCE TEN 65 12 1.0 6 0 1 0 111.0
5 WILSON,ADRIAN ARI 66 27 1.5 4 0 0 0 102.0
6 BROWN,MIKE CHI 64 12 0.0 3 0 2 1 101.0
7 PARRISH,TONY SF 59 9 0.0 6 0 2 0 101.0
8 REED,EDWARD BAL 61 11 1.0 5 0 0 0 100.0
9 WESLEY,GREG KC 54 10 1.0 6 0 1 0 100.0
10 ANDERSON,MARQUES GB 40 20 0.0 4 2 2 0 100.0
11 MCCREE,MARLON JAX 51 13 1.0 6 0 0 0 97.0
12 BELLAMY,JAY NO 64 17 2.0 3 0 2 0 93.0
13 MARION,BROCK MIA 57 27 0.0 4 0 0 0 85.0
14 GREEN,MICHAEL CHI 84 25 0.0 0 0 2 0 84.0
15 CARPENTER,KEION ATL 40 6 0.0 4 1 1 0 84.0
16 GREEN,VICTOR NE 59 20 0.0 1 1 3 0 82.0
17 CHAVOUS,COREY MIN 63 16 1.0 2 0 0 0 81.0
18 HERRING,KIM STL 58 9 0.0 3 0 1 0 79.0
19 ALEXANDER,BRENT PIT 45 21 1.0 4 0 0 0 77.0
20 HARRIS,COREY DET 57 19 3.0 1 0 0 0 76.0

Powered by FLM